
Info
| Last name | Tuisk |
| First name | Aidi Gerde |
| Nationality | |
| Date of birth | 01-03-2002 |
| Age | 23 |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2025 | - | - | 112th |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 06-08 | 7 | ||||||
| 10-07 | DNF | ||||||
| 26-06 | 1 | ||||||
| 28-05 | 29 | ||||||
| 14-05 | DNF | Stage 2Mallabia - Mallabia (117.0km) | |||||
| 13-05 | 109 | Stage 1Vitoria-Gasteiz - Labastida (105.0km) | |||||
| 11-05 | DNF | ||||||
| 10-05 | DNF | ||||||
| 08-05 | DNF | ||||||
| 40 | |||||||
| 01-05 | 34 | Stage 5Orlová - Orlová (101.0km) | |||||
| 30-04 | 50 | Stage 4Detmarovice - Orlová (68.0km) | |||||
| 30-04 | 39 | Stage 3Havírov - Havírov (13.0km) | |||||
| 29-04 | 50 | Stage 2Lichnov - Lichnov (99.0km) | |||||
| 28-04 | 44 | Stage 1Orlová - Stramberk (104.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | Team Coop - Repsol |
| 2024 | Team Coop - Repsol |
| 2022 | Eneicat - RBH Global |
| 2021 | Eneicat Woman's Cycling Team |
Victories
| This year | 0 |
| Total | 4 |