
Info
| Last name | Christie-Johnston |
| First name | Alastair |
| Nationality | |
| Date of birth | 29-03-1998 |
| Age | 27 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 93 | |||||||
| 18-06 | 89 | Stage 2Dampierre-les-Bois - Dampierre-les-Bois (160.0km) | |||||
| 17-06 | 102 | Stage 1Colombier-Fontaine - Colombier-Fontaine (171.0km) | |||||
| 16-06 | 53 | PrologueCourcelles-lès-Montbéliard - Courcelles-lès-Montbéliard (3.0km) | |||||
| 02-06 | DNF | Stage 1Eferding - Geinberg (181.0km) | |||||
| 01-06 | 67 | PrologueLinz - Linz0 | |||||
| 37 | |||||||
| 19 | |||||||
| 28-05 | 47 | Stage 3Tomblaine - Damelevières (178.0km) | |||||
| 27-05 | 42 | Stage 2Saint-Amarin - Corcieux (158.0km) | |||||
| 26-05 | 91 | Stage 1Verdun - Pont-à-Mousson (160.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | CCACHE x BODYWRAP |
| 2024 | Ccache X Par Küp |
| 2023 | Team Bridgelane |
| 2022 | Team Bridgelane |
| 2021 | Team Bridgelane |
| 2020 | Team Bridgelane |
| 2019 | Team BridgeLane |
| 2018 | Bennelong Swisswellness Cycling Team |
Victories
| This year | 0 |
| Total | 0 |