
Info
| Last name | Christie-Johnston |
| First name | Alastair |
| Nationality | |
| Date of birth | 29-03-1998 |
| Age | 27 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 28-07 | DNF | Stage 4Šumperk - Šternberk (129.0km) | |||||
| 27-07 | 79 | Stage 3Moravska Trebova - Dlouhé (131.0km) | |||||
| 26-07 | 102 | Stage 2Zlin - Pustevny (170.0km) | |||||
| 25-07 | 101 | Stage 1Prostejov - Ostrava (151.0km) | |||||
| 13-04 | 4 | ||||||
| 12-04 | 14 | ||||||
| 21 | |||||||
| 33 | |||||||
| 14-03 | 11 | Stage 5Kaohsiung - Kaohsiung (146.0km) | |||||
| 13-03 | 19 | Stage 4Nantou - Sun Moon Lake Xiang-Shan (165.0km) | |||||
| 12-03 | 64 | Stage 3Hsinchu - Taichung (154.0km) | |||||
| 11-03 | 11 | Stage 2Taoyuan - Jiobanshan (124.0km) | |||||
| 10-03 | 66 | Stage 1Taipei - Taipei (88.0km) | |||||
| 5 | |||||||
| 22 | |||||||
| 11 | |||||||
| 14-01 | 17 | Stage 5Wellington City - Wellington City | |||||
| 13-01 | 23 | Stage 4Carterton - Carterton (144.0km) | |||||
| 12-01 | 4 | Stage 3Masterton - Admiral Hill (126.0km) | |||||
| 11-01 | 47 | Stage 2Masterton - Martinborough (127.0km) | |||||
| 10-01 | 17 | Stage 1Masterton - Masterton (158.0km) | |||||
| 07-01 | DNF | ||||||
| 04-01 | 5 | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | CCACHE x BODYWRAP |
| 2024 | Ccache X Par Küp |
| 2023 | Team Bridgelane |
| 2022 | Team Bridgelane |
| 2021 | Team Bridgelane |
| 2020 | Team Bridgelane |
| 2019 | Team BridgeLane |
| 2018 | Bennelong Swisswellness Cycling Team |
Victories
| This year | 0 |
| Total | 0 |