Info
| Last name | Donati (1) |
| First name | Alessandro |
| Nationality | |
| Date of birth | 08-05-1979 |
| Age | 46 |
| Place of birth |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2010 | 75th | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 05-08 | 20 | Stage 1Medina de Pomar - Villarcayo (150.0km) | |||||
| 17 | |||||||
| 27-07 | Stage 5Dresden - Dresden (158.0km) | ||||||
| 25-07 | Stage 3Eilenburg - Freital (178.0km) | ||||||
| 24-07 | 6 | Stage 2Görlitz - Frohburg (238.0km) | |||||
| 20-07 | 20 | ||||||
| 13-07 | 3 | ||||||
| 12-06 | 19 | Stage 2Piran - Koper (179.0km) | |||||
| 07-06 | 17 | ||||||
| 26-04 | 4 | Stage 2Lardero - Santo Domingo de la Calzada (154.0km) | |||||
| 09-04 | 119 | ||||||
| 12-02 | 20 | Stage 2Gioia Tauro - Chiaravalle Centrale (190.0km) | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | VF Group-Bardiani CSF-Faizanè |
Victories
| This year | 0 |
| Total | 0 |