
Info
| Last name | Kolobnev |
| First name | Alexander |
| Nationality | |
| Date of birth | 04-05-1981 |
| Age | 44 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 13-10 | 153 | ||||||
| 03-10 | 11 | ||||||
| 21-09 | 69 | ||||||
| 14-09 | 10 | Stage 5Valkenburg - Verviers (181.0km) | |||||
| 13-09 | 7 | Stage 3Valkenburg - Valkenburg (116.0km) | |||||
| 20 | |||||||
| 19-05 | Stage 5Cangas del Narcea - Oviedo (164.0km) | ||||||
| 04-05 | 9 | ||||||
| 01-05 | 38 | ||||||
| 28-04 | DNF | ||||||
Teams
| Year | Team |
|---|---|
| 2016 | Gazprom - Rusvelo |
| 2015 | Katusha |
| 2014 | Katusha |
| 2013 | Katusha |
| 2012 | Katusha Team(from 01-05) |
| 2011 | Katusha Team |
| 2010 | Team Katusha |
| 2009 | Team Saxo Bank |
| 2008 | Team CSC - Saxo Bank |
| 2007 | Team CSC |
| 2006 | Rabobank |
| 2005 | Rabobank |
| 2004 | Domina Vacanze |
| 2003 | Domina Vacanze - Elitron |
| 2002 | Acqua & Sapone |
Victories
| This year | 0 |
| Total | 7 |