Info
| Last name | Küsters |
| First name | Alexander |
| Nationality | |
| Date of birth | 25-09-1995 |
| Age | 30 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 08-07 | DNF | ||||||
| 11-06 | DNF | ||||||
| 70 | |||||||
| 28-05 | 5 | Stage 8Tokyo - Tokyo (112.0km) | |||||
| 27-05 | 72 | Stage 7Izu - Izu (122.0km) | |||||
| 26-05 | 72 | Stage 6Fujisan - Mt.Fuji Subashiriguchi (11.0km) | |||||
| 25-05 | 75 | Stage 5Minami Shinshu - Minami Shinshu (123.0km) | |||||
| 24-05 | 79 | Stage 4Mino City - Mino City (139.0km) | |||||
| 23-05 | 84 | Stage 3Inabe - Inabe (127.0km) | |||||
| 22-05 | 90 | Stage 2Kyoto - Kyoto (105.0km) | |||||
| 21-05 | 63 | Stage 1Sakai - Sakai (2.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2018 | Team Dauner D&DQ Akkon |
| 2017 | Team Dauner D&DQ Akkon |
Victories
| This year | 0 |
| Total | 0 |