
Info
| Last name | Lutsenko |
| First name | Alexey |
| Nationality | |
| Date of birth | 07-09-1992 |
| Age | 33 |
Monuments
| Date | Rank | Race |
|---|---|---|
| 09-08 | DNF |
Teams
| Year | Team |
|---|---|
| 2026 | NSN Cycling Team |
| 2025 | Israel - Premier Tech |
| 2024 | Astana Qazaqstan Team |
| 2023 | Astana Qazaqstan Team |
| 2022 | Astana Qazaqstan Team |
| 2021 | Astana - Premier Tech |
| 2020 | Astana Pro Team |
| 2019 | Astana Pro Team |
| 2018 | Astana Pro Team |
| 2017 | Astana Pro Team |
| 2016 | Astana Pro Team |
| 2015 | Astana Pro Team |
| 2014 | Astana Pro Team |
| 2013 | Astana Pro Team |
| 2012 | Continental Team Astana |
Victories
| This year | 0 |
| Total | 48 |