Info
| Last name | Dyachenko |
| First name | Alexsandr |
| Nationality | |
| Date of birth | 17-10-1983 |
| Age | 42 |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 10 | |||||||
| 10-11 | Stage 7Wuzhishan - Sanya (107.0km) | ||||||
| 09-11 | 16 | Stage 6Dongfang - Wuzhishan (168.0km) | |||||
| 19-08 | 3 | ||||||
| 18-08 | 2 | ||||||
| 6 | |||||||
| 15-08 | Stage 4Saint-Genis-Pouilly - Lélex (118.0km) | ||||||
| 14-08 | 7 | Stage 3Belley - Le Grand Colombier (128.0km) | |||||
| 12-08 | 12 | Stage 1Montluel - Hauteville-Lompnès (152.0km) | |||||
| 30-06 | 1 | ||||||
| 3 | |||||||
| 27-05 | Stage 7Hibiya - Ohi Wharf (148.0km) | ||||||
| 25-05 | 2 | Stage 5Fujiazami Line Subashiri - Mt.Fuji Subashiriguchi (11.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2014 | Astana Pro Team |
| 2013 | Astana Pro Team |
| 2012 | Astana Pro Team |
| 2011 | Astana Pro Team |
| 2010 | Astana |
| 2009 | Astana |
| 2008 | Ulan |
| 2005 | Cycling Team Capec |
| 2004 | Capec |
Victories
| This year | 0 |
| Total | 2 |