Alexsandr Dyachenko

Date Rank GC Race Route
Tour of Hainan (2.HC)
6 General Classification
28.10 92 6 Stage 9 Danzhou - Chengmai
27.10 41 6 Stage 8 Dongfang - Danzhou
26.10 5 6 Stage 7 Wuzhishan - Dongfang
25.10 80 16 Stage 6 Sanya - Wuzhishan
24.10 23 12 Stage 5 Wanning - Sanya
23.10 47 30 Stage 4 Qionghai - Xinglong
22.10 17 28 Stage 3 Haikou - Qionghai
21.10 39 37 Stage 2 Chengmai - Haikou
20.10 19 23 Stage 1 Chengmai - Chengmai
05.10 11 Tour of Almaty (1.1) Almaty - Almaty
28.09 78 UCI World Championship Ponferrada (WC) Ponferrada - Ponferrada
24.09 26 UCI World Championship Ponferrada TT (WC) Ponferrada - Ponferrada
18.09 DNF Tre Valli Varesine (1.HC) Luino - Varese
17.09 44 Coppa Agostoni (1.1) Lissone - Lissone
image/svg+xml Eneco Tour (WT)
17.08 DNF Stage 7 Riemst - Sittard-Geleen
16.08 95 132 Stage 6 Heerlen - Aywaille
15.08 122 142 Stage 5 Geraardsbergen - Geraardsbergen
14.08 115 150 Stage 4 Koksijde - Ardooie
13.08 97 153 Stage 3 Breda - Breda
12.08 152 153 Stage 2 Waalwijk - Vlijmen
11.08 154 154 Stage 1 Terneuzen - Terneuzen
Tour de Picardie (2.1)
18.05 DNF Stage 3 Aisne - Bray-sur-Somme
17.05 42 61 Stage 2 Mouy - Chemin des Dames
16.05 96 96 Stage 1 Fort-Mahon-Plage - Estrées-Saint-Denis
Presidential Cycling Tour of Turkey (2.HC)
12 General Classification
04.05 44 12 Stage 8 Istanbul - Istanbul
03.05 75 12 Stage 7 Kusadasi - Izmir
02.05 17 12 Stage 6 Bodrum - Selcuk
01.05 34 10 Stage 5 Marmaris - Turgutreis
30.04 40 10 Stage 4 Fethiye - Marmaris
29.04 12 11 Stage 3 Finike - Elmali
28.04 55 69 Stage 2 Alanya - Kemer
27.04 91 91 Stage 1 Alanya - Alanya
Vuelta Ciclista al Pais Vasco (WT)
10.04 DNF Stage 4 Vitoria-Gasteiz - Eibar
09.04 39 128 Stage 3 Urdax - Vitoria-Gasteiz
08.04 142 140 Stage 2 Ordizia - Dantxarinea
07.04 115 115 Stage 1 Ordizia - Ordizia
Volta Ciclista a Catalunya (WT)
30.03 DNF Stage 7 Barcelona - Barcelona
29.03 145 147 Stage 6 El Vendrell - Vilanova i la Geltrú
28.03 148 151 Stage 5 Llanars - Valls
27.03 141 156 Stage 4 Alp - Setcases
26.03 160 161 Stage 3 Banyoles - La Molina
25.03 158 163 Stage 2 Mataró - Girona
24.03 166 167 Stage 1 Calella - Calella
Le Tour de Langkawi (2.HC)
93 General Classification
08.03 108 93 Stage 10 Tasik Kenyir - Kuala Terengganu
07.03 85 88 Stage 9 Bandar Permaisur - Kuala Terengganu
06.03 80 88 Stage 8 Kuantan - Marang
05.03 100 92 Stage 7 Kota Tinggi - Pekan
04.03 98 96 Stage 6 Melaka - Pontian
03.03 110 96 Stage 5 Karak - Rembau
02.03 69 67 Stage 4 Subang - Genting Highlands
01.03 69 75 Stage 3 Kampar - Kuala Lumpur
28.02 71 80 Stage 2 Sungai Petani - Taiping
27.02 82 87 Stage 1 Langkawi - Langkawi
10.02 DNF Trofeo Migjorn (1.1) Ses Salines - Santanyi