Info
| Last name | Gutierrez Gutierrez |
| First name | Alfonso |
| Nationality | |
| Date of birth | 17-11-1961 |
| Age | 64 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 21-09 | 1 | Stage 4Alfaro - Logroño (167.0km) | |||||
| 20-09 | 3 | Stage 3 | |||||
| 19-09 | 2 | Stage 2Santo Domingo de la Calzada - Ezcaray (167.0km) | |||||
| 18-09 | 3 | Stage 1Logroño - Logroño (151.0km) | |||||
| 09-09 | 3 | Stage 3Tarragona - Lérida (110.0km) | |||||
| 11-08 | 60 | ||||||
| 15-05 | 10 | Stage 22Segovia - Madrid (176.0km) | |||||
| 12-05 | 6 | Stage 19Benasque - Zaragoza (223.0km) | |||||
| 17-03 | 46 | ||||||
Teams
| Year | Team |
|---|---|
| 1994 | Artiach - Nabisco |
| 1993 | Artiach-Filipinos-Chiquilin |
| 1992 | Artiach-Royal-Fruco |
| 1991 | Paternina - Don Zoilo |
| 1990 | BH - Amaya Seguros |
| 1989 | Teka |
| 1988 | Teka |
| 1987 | Teka |
| 1986 | Teka |
| 1985 | Teka |
| 1984 | Teka |
| 1983 | Teka |
Victories
| This year | 0 |
| Total | 17 |