Info
| Last name | Gutierrez Gutierrez |
| First name | Alfonso |
| Nationality | |
| Date of birth | 17-11-1961 |
| Age | 64 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 23-09 | 3 | Stage 3Logroño - Logroño (180.0km) | |||||
| 01-03 | 5 | ||||||
| 25-02 | 2 | Stage 4Buñol - Alcalá de Chivert (207.0km) | |||||
| 08-02 | 3 | Stage 1Chiclana de la Frontera - Chiclana de la Frontera (118.0km) | |||||
Teams
| Year | Team |
|---|---|
| 1994 | Artiach - Nabisco |
| 1993 | Artiach-Filipinos-Chiquilin |
| 1992 | Artiach-Royal-Fruco |
| 1991 | Paternina - Don Zoilo |
| 1990 | BH - Amaya Seguros |
| 1989 | Teka |
| 1988 | Teka |
| 1987 | Teka |
| 1986 | Teka |
| 1985 | Teka |
| 1984 | Teka |
| 1983 | Teka |
Victories
| This year | 0 |
| Total | 17 |