Info
| Last name | Khademi |
| First name | Ali |
| Nationality | |
| Date of birth | 01-01-1992 |
| Age | 34 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 34 | |||||||
| 12-11 | 29 | Stage 7Jurong Chishanhu - Maoshan (130.0km) | |||||
| 11-11 | 77 | Stage 6Yancheng - Mingdu (117.0km) | |||||
| 10-11 | 83 | Stage 5Nantong - Haimen (148.0km) | |||||
| 09-11 | 78 | Stage 4Wujiang - Wujiang (117.0km) | |||||
| 08-11 | 55 | Stage 3Anji - Jiangnan (106.0km) | |||||
| 07-11 | 63 | Stage 2Changxing - Huzhou (139.0km) | |||||
| 06-11 | 71 | Stage 1Wuxi - Wuxi (113.0km) | |||||
| 05-11 | 108 | PrologueWuxi - Wuxi (5.0km) | |||||
| 02-11 | 80 | ||||||
| 17 | |||||||
| 18-05 | 37 | Stage 6Tabriz - Tabriz (114.0km) | |||||
| 17-05 | 22 | Stage 5Sarein - Sahand (180.0km) | |||||
| 16-05 | 31 | Stage 4Tabriz - Sarein (198.0km) | |||||
| 15-05 | 20 | Stage 3Aras - Tabriz (139.0km) | |||||
| 14-05 | 31 | Stage 2Urmia - Aras (209.0km) | |||||
| 13-05 | 55 | Stage 1Tabriz - Urmia (162.0km) | |||||
| 09-05 | 13 | ||||||
Teams
Victories
| This year | 0 |
| Total | 1 |