Info
| Last name | Davis |
| First name | Allan |
| Nationality | |
| Date of birth | 27-07-1980 |
| Age | 45 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 76 | |||||||
| 21-01 | 39 | Stage 6Adelaide - Adelaide (120.0km) | |||||
| 20-01 | 59 | Stage 5Nuriotoopa - Tanunda (162.0km) | |||||
| 19-01 | 39 | Stage 4Adelaide - Gawler (149.0km) | |||||
| 18-01 | 97 | Stage 3Glenelg Shire - Victor Harbor (149.0km) | |||||
| 17-01 | 96 | Stage 2Norwood - Strathalbyn (138.0km) | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2023 | Lotto Dstny |
| 2022 | Lotto Soudal |
| 2021 | Israel Start-Up Nation |
| 2018 | Wiggle High5 Pro Cycling |
Rider
| Year | Team |
|---|---|
| 2013 | Orica-GreenEDGE |
| 2012 | Orica-GreenEDGE |
| 2011 | Astana Pro Team |
| 2010 | Astana |
| 2009 | Quick Step |
| 2008 | Quick Step(from 01-09) |
| 2008 | Mitsubishi - Jartazi |
| 2007 | Discovery Channel |
| 2006 | Astana(from 01-06) |
| 2006 | Liberty Seguros - Würth(until 31-05) |
| 2005 | Liberty Seguros - Würth |
| 2004 | Liberty Seguros |
| 2003 | O.N.C.E. - Eroski |
| 2002 | Mapei - Quick Step Espoirs |
Victories
| This year | 0 |
| Total | 26 |