Monuments & Grand Tours
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|---|---|---|---|---|
| 2012 | - | - | - | - | - | - | - | 167th |
| 2011 | 146th | DNF | - | - | - | - | - | - |
| 2010 | 126th | 66th | - | - | - | - | - | 76th |
| 2009 | 4th | - | - | DNF | - | 119th | - | DNF |
| 2008 | - | 34th | - | - | - | - | - | - |
| 2007 | 2 | - | - | - | - | - | - | - |
| 2006 | 19th | DNF | DNF | - | - | - | - | - |
| 2005 | 15th | DNF | DNF | - | 54th | - | 84th | - |
| 2004 | 25th | DNF | DNF | - | DNF | - | 98th | - |
| 2003 | 143rd | DNF | DNF | - | DNF | - | - | - |
Year
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
Spring Classics
Stage Races
| Year | Tour Down Under | UAE Tour | Paris - Nice | Tirreno - Adriatico | Volta Ciclista a Catalunya | Itzulia Basque Country | Tour de Romandie | Critérium du Dauphiné | Tour de Pologne | Renewi Tour | Gree-Tour of Guangxi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | - | - | - | - | DNF | - | - | - | - | - | - |
| 2012 | - | - | - | - | 103rd | 108th | DNF | - | - | - | - |
| 2011 | 9th | - | - | 118th | - | - | - | - | - | DNF | - |
| 2010 | 88th | - | - | 115th | - | - | DNF | - | 115th | DNF | - |
| 2009 | 1 | - | - | 74th | - | 72nd | - | - | 96th | - | - |
| 2008 | 2 | - | - | - | - | - | - | - | 4th | - | - |
| 2006 | 23rd | - | - | - | - | - | - | - | - | - | - |
| 2005 | 2 | - | - | - | - | - | - | - | - | 11th | - |
| 2003 | 39th | - | - | - | - | - | - | - | - | - | - |
| 2002 | 43rd | - | - | - | - | - | - | - | - | - | - |
| 2001 | 46th | - | - | - | - | - | - | - | - | - | - |
| 2000 | 32nd | - | - | - | - | - | - | - | - | - | - |
| 1999 | 76th | - | - | - | - | - | - | - | - | - | - |
Year
2013
2012
2011
2010
2009
2008
2006
2005
2003
2002
2001
2000
1999
UAE Tour
-
-
-
-
-
-
-
-
-
-
-
-
-
Paris - Nice
-
-
-
-
-
-
-
-
-
-
-
-
-
Critérium du Dauphiné
-
-
-
-
-
-
-
-
-
-
-
-
-
Gree-Tour of Guangxi
-
-
-
-
-
-
-
-
-
-
-
-
-