
Info
| Last name | Gebreigzabhier |
| First name | Amanuel |
| Nationality | |
| Date of birth | 10-04-1994 |
| Age | 31 |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 20-11 | Stage 4Muhanga - Rubavu (126.0km) | ||||||
| 19-11 | 7 | Stage 3Musanze - Muhanga (123.0km) | |||||
| 18-11 | 4 | Stage 2Rwamagana - Musanze (151.0km) | |||||
| 17-11 | 17 | Stage 1Amahoro - Kibungo (94.0km) | |||||
| 16-11 | 11 | PrologueAmahoro - Amahoro (3.0km) | |||||
| 26-09 | DNF | ||||||
| 30 | |||||||
| 19-01 | 24 | Stage 7Owendo - Libreville (130.0km) | |||||
| 18-01 | 7 | Stage 6Port-Gentil - Port-Gentil (126.0km) | |||||
| 17-01 | 26 | Stage 5Bifoun - Ntoum (126.0km) | |||||
| 16-01 | 32 | Stage 4Lambaréné - Mouila (190.0km) | |||||
| 15-01 | 19 | Stage 3Ndjolé - Lambaréné (133.0km) | |||||
| 14-01 | 31 | Stage 2Awoua - Oyem (120.0km) | |||||
| 13-01 | 78 | Stage 1Bitam - Ebolowa (149.0km) | |||||
Schedule
Teams
Victories
| This year | 0 |
| Total | 7 |