Info
| Last name | Neves da Silva |
| First name | Américo José |
| Nationality | |
| Date of birth | 02-09-1964 |
| Age | 61 |
| Place of birth |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 23-08 | DNF | ||||||
| 120 | |||||||
| 15-05 | Stage 22Segovia - Madrid (177.0km) | ||||||
| 07-05 | 8 | Stage 14Jaca - Zaragoza (165.0km) | |||||
| 01-05 | 10 | Stage 8Toledo - Albacete (236.0km) | |||||
| 27-04 | 3 | Stage 4Orense - Ponferrada (161.0km) | |||||
| 06-04 | 2 | Stage 4Bera-Ibardin - Vitoria-Gasteiz (178.0km) | |||||
| 04-04 | 9 | Stage 2Galdácano - La Lejana-Trapagaran (36.0km) | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Aviludo - Louletano - Loulé Concelho |
| 2009 | Liberty Seguros |
Rider
| Year | Team |
|---|---|
| 1996 | W52 - Paredes Movel - Fibromade |
| 1995 | Artiach - Chiquilin |
| 1994 | Artiach - Nabisco |
| 1993 | Artiach-Filipinos-Chiquilin |
| 1992 | Artiach-Royal-Fruco |
| 1991 | Artiach-Royal |
| 1990 | Clas-Cajastur |
| 1989 | Clas |
| 1988 | Clas |
| 1987 | Sporting |
Victories
| This year | 0 |
| Total | 0 |