Info
| Last name | Neves da Silva |
| First name | Américo José |
| Nationality | |
| Date of birth | 02-09-1964 |
| Age | 61 |
| Place of birth |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 13-06 | 11 | Stage 21Biella - Milano (174.0km) | |||||
| 01-06 | 12 | Stage 9Montelibretti - Fabriano (219.0km) | |||||
| 30-05 | 9 | Stage 8Agrigento - Palermo (140.0km) | |||||
| 29-05 | 17 | Stage 7Capo d'Orlando - Agrigento (242.0km) | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Aviludo - Louletano - Loulé Concelho |
| 2009 | Liberty Seguros |
Rider
| Year | Team |
|---|---|
| 1996 | W52 - Paredes Movel - Fibromade |
| 1995 | Artiach - Chiquilin |
| 1994 | Artiach - Nabisco |
| 1993 | Artiach-Filipinos-Chiquilin |
| 1992 | Artiach-Royal-Fruco |
| 1991 | Artiach-Royal |
| 1990 | Clas-Cajastur |
| 1989 | Clas |
| 1988 | Clas |
| 1987 | Sporting |
Victories
| This year | 0 |
| Total | 0 |