Info
| Last name | Novak |
| First name | Anatole |
| Nationality | |
| Date of birth | 12-02-1937 |
| Place of birth | |
| Passed away | 04-01-2022 |
| Age when passed away | 84 |
| Place of passing |
Monuments
| Date | Rank | Race |
|---|---|---|
| 03-10 | 68 |
Teams
| Year | Team |
|---|---|
| 1972 | BIC |
| 1971 | BIC |
| 1970 | BIC |
| 1969 | Bic |
| 1968 | Bic |
| 1968 | Frankrijk A |
| 1967 | Bic |
| 1967 | France |
| 1966 | Ford France - Hutchinson |
| 1965 | Ford France - Gitane |
| 1964 | St Raphael - Gitane - Dunlop |
| 1963 | Saint-Raphael - Gitane - R. Geminiani |
| 1962 | Gitane - Leroux - Dunlop - R. Geminiani |
| 1961 | Centre / Midi |
| 1961 | Alcyon - Leroux |
| 1960 | Helyett - Leroux - Hutchinson |
| 1959 | Helyett - Leroux - Fynsec |
| 1958 | Helyett - Leroux - Hutchinson |
| 1956 | Alcyon - Dunlop |
Victories
| This year | 0 |
| Total | 4 |