
Info
| Last name | Ganzabal Bilbao |
| First name | Ander |
| Nationality | |
| Date of birth | 25-01-2000 |
| Age | 25 |
| Place of birth |
| Date | Rank | Race |
|---|---|---|
| 07-10 | 86 | |
| 05-10 | DNF | |
| 01-10 | 97 | |
| 25-08 | 44 | |
| 23-06 | 17 |
Teams
| Year | Team |
|---|---|
| 2026 | Euskaltel - Euskadi |
| 2025 | Euskaltel - Euskadi |
| 2024 | Euskaltel - Euskadi(from 01-08) |
Victories
| This year | 0 |
| Total | 0 |