
Info
| Last name | Foldager |
| First name | Anders |
| Nationality | |
| Date of birth | 27-07-2001 |
| Age | 24 |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2026 | - | - | - |
| 2025 | - | - | 147th |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 04-08 | 9 | Stage 2bThimister - Thimister (96.0km) | |||||
| 04-08 | Stage 2aThimister - Thimister (9.0km) | ||||||
| 03-08 | 25 | Stage 1Aubel - Aubel (90.0km) | |||||
| 90 | |||||||
| 22-07 | 92 | Stage 3Bad Wimsbach - Altmünster (94.0km) | |||||
| 21-07 | 75 | Stage 2Rohrbach - Rohrbach (109.0km) | |||||
| 20-07 | 30 | Stage 1Haid - Marchtrenk (96.0km) | |||||
| 07-07 | DNF | Stage 1Ettelbrück - Troisvierges (102.0km) | |||||
| 30-06 | 54 | ||||||
| 28-06 | 25 | ||||||
| 89 | |||||||
| 01-05 | 115 | Stage 4Grudziadz - Grudziadz (85.0km) | |||||
| 30-04 | 99 | Stage 3Pluznica - Lisewo (98.0km) | |||||
| 29-04 | 111 | Stage 2Swiecie - Swiecie (102.0km) | |||||
| 28-04 | 139 | Stage 1bJablonowo Pomorskie - Jablonowo Pomorskie (58.0km) | |||||
| 28-04 | 141 | Stage 1aGruta - Lasin (58.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2027 | Team Jayco AlUla |
| 2026 | Team Jayco AlUla |
| 2025 | Team Jayco AlUla |
| 2024 | Team Jayco AlUla |
| 2023 | Biesse - Carrera |
| 2022 | Team BikeExchange - Jayco |
| 2022 | Biesse-Carrera |
Victories
| This year | 0 |
| Total | 4 |