Info
| Last name | KrivÁn |
| First name | András |
| Nationality | |
| Date of birth | 24-04-1993 |
| Age | 32 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 28-08 | DNF | ||||||
| 32 | |||||||
| 13-08 | 44 | Stage 3bMiercurea-Ciuc - Miercurea-Ciuc (123.0km) | |||||
| 13-08 | 44 | Stage 3aHarmaskereszt - Harghita Bai (6.0km) | |||||
| 12-08 | 30 | Stage 2Odorheiu Secuiesc - Harghita Bai (163.0km) | |||||
| 11-08 | 57 | Stage 1Miercurea-Ciuc - Miercurea-Ciuc (184.0km) | |||||
| 42 | |||||||
| 03-07 | 61 | Stage 5Gyöngyös - Budapest (113.0km) | |||||
| 02-07 | 41 | Stage 4Karcag - Kékesteto (144.0km) | |||||
| 01-07 | 68 | Stage 3Cegléd - Karcag (185.0km) | |||||
| 30-06 | 58 | Stage 2Keszthely - Siofok (164.0km) | |||||
| 29-06 | 52 | Stage 1Fertod - Keszthely (133.0km) | |||||
| 28-06 | 67 | PrologueSzombathely - Szombathely (1.0km) | |||||
| 26-06 | 10 | ||||||
Teams
| Year | Team |
|---|---|
| 2018 | Pannon Cycling Team |
Victories
| This year | 0 |
| Total | 0 |