Info
| Last name | Geirland |
| First name | André |
| Nationality | |
| Date of birth | 16-05-1945 |
| Age | 80 |
| Place of birth |
| Date | Rank | Race |
|---|---|---|
| 25-12 | 6 | |
| 19-12 | 3 | |
| 12-12 | 5 | |
| 27-11 | 4 | |
| 14-11 | 3 | |
| 11-11 | 6 | |
| 06-11 | 5 | |
| 24-10 | 10 | |
| 10-10 | 10 | |
| 03-10 | 3 | |
| 02-10 | 2 | |
| 26-09 | 9 | |
| 07-02 | 4 | |
| 06-02 | 10 | |
| 31-01 | 6 | |
| 03-01 | 6 |
Teams
| Year | Team |
|---|---|
| 1983 | Hertekamp |
| 1982 | Hertekamp |
| 1981 | Hertekamp |
| 1980 | Hertekamp |
| 1979 | Hertekamp(from 01-09) |
| 1979 | Glemp - TJ Cycles(from 01-03) |
Victories
| This year | 0 |
| Total | 15 |