Info
| Last name | Andersson |
| First name | Andreas |
| Nationality | |
| Date of birth | 08-10-1999 |
| Age | 26 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 11-10 | DNS | ||||||
| 10-10 | DNF | ||||||
| 10-09 | DNF | Stage 2Krosno - Nowy Sazs (126.0km) | |||||
| 09-09 | 119 | Stage 1Branisko - Sedziszow Malopolski (165.0km) | |||||
| 25-07 | 38 | ||||||
| 02-02 | DNF | ||||||
| 01-02 | DNF | ||||||
| 31-01 | DNF | ||||||
| 30-01 | 139 | ||||||
| 25-01 | DNF | ||||||
| 18-01 | DNF | Stage 4Masterton - Admiral Hill (175.0km) | |||||
| 17-01 | 33 | Stage 3Masterton - Martinborough (127.0km) | |||||
| 16-01 | 17 | Stage 2Masterton - Masterton (121.0km) | |||||
| 15-01 | 69 | Stage 1Masterton - Masterton (122.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2020 | Memil Pro Cycling |
| 2018 | T.Palm Pole Continental Wallon |
Victories
| This year | 0 |
| Total | 0 |