Info
| Last name | Cojanu |
| First name | Andrei |
| Nationality | |
| Date of birth | 02-09-1999 |
| Age | 26 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 46 | |||||||
| 6 | |||||||
| 13-09 | 53 | Stage 5Bucuresti - Bucuresti (102.0km) | |||||
| 12-09 | 36 | Stage 4Brasov - Curtea de Arges (223.0km) | |||||
| 11-09 | 54 | Stage 3Târgu Mureș - Lake Sfânta Ana (203.0km) | |||||
| 10-09 | 49 | Stage 2Oradea - Cluj-Napoca (208.0km) | |||||
| 09-09 | 58 | Stage 1Timisoara - Oradea (171.0km) | |||||
| 08-09 | 32 | PrologueTimisoara - Timisoara (3.0km) | |||||
| 16-08 | 11 | ||||||
| 14-08 | 2 | ||||||
| 44 | |||||||
| 08-08 | 52 | Stage 3bCsíkszereda - Miercurea-Ciuc (122.0km) | |||||
| 08-08 | 29 | Stage 3aTolvajos-teto - Harghita Bai (5.0km) | |||||
| 07-08 | 44 | Stage 2Csíkszereda - Miercurea-Ciuc (198.0km) | |||||
| 06-08 | 44 | Stage 1Sepsiszentgyorgy - Sfântu Gheorghe (175.0km) | |||||
| 05-08 | 43 | PrologueSepsiszentgyorgy - Sfântu Gheorghe (5.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2024 | MENtoRISE Mimsuperstars |
| 2023 | Mentorise Elite Team |
| 2022 | Mentorise Elite Team Cfx |
| 2018 | Mstina Focus |
Victories
| This year | 0 |
| Total | 0 |