
Info
| Last name | Stepanov |
| First name | Andrei |
| Nationality | |
| Date of birth | 18-04-1999 |
| Age | 26 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 25-09 | 49 | ||||||
| 20-09 | 31 | ||||||
| 21 | |||||||
| 13-09 | 37 | Stage 2Rzeszów - Rzeszów (135.0km) | |||||
| 12-09 | Stage 1Rzeszów - Rzeszów (27.0km) | ||||||
| 20 | |||||||
| 05-09 | 22 | Stage 8Aprica - Aprica (120.0km) | |||||
| 04-09 | 15 | Stage 7Lecco - Montespluga (124.0km) | |||||
| 03-09 | 76 | Stage 6Colico - Colico (157.0km) | |||||
| 02-09 | 77 | Stage 5Marostica - Rosà (132.0km) | |||||
| 01-09 | 28 | Stage 4Bonferraro di Sorga - Bolca (159.0km) | |||||
| 31-08 | 84 | Stage 3Riccione - Mordaro (150.0km) | |||||
| 30-08 | 87 | Stage 2Gradara - Riccione (125.0km) | |||||
| 29-08 | 78 | Stage 1Urbino - Urbino (150.0km) | |||||
| 27-08 | 67 | ||||||
| 24-08 | 20 | ||||||
| 04-03 | 75 | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | Chengdu DYC Cycling Team |
| 2024 | Chengdu Cycling Team |
Victories
| This year | 0 |
| Total | 2 |