
Info
| Last name | Hauptman |
| First name | Andrej |
| Nationality | |
| Date of birth | 05-05-1975 |
| Age | 50 |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 31-05 | 1 | Stage 1Wien - Graz (218.0km) | |||||
| 30-05 | 3 | PrologueKlosterneuburg - Klosterneuburg (4.0km) | |||||
| 10-05 | 1 | Stage 7Grosuplje - Novo Mesto (170.0km) | |||||
| 08-05 | 3 | Stage 5Ribnica - Nova Gorica (230.0km) | |||||
| 06-05 | 1 | Stage 2Maribor - Kranj (195.0km) | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2026 | UAE Emirates XRG |
| 2025 | UAE Emirates XRG |
| 2024 | UAE Team Emirates |
| 2023 | UAE Team Emirates |
| 2022 | UAE Team Emirates |
| 2021 | UAE Team Emirates |
| 2020 | UAE Team Emirates |
| 2019 | UAE Team Emirates |
| 2014 | Radenska |
| 2013 | Radenska |
| 2012 | Radenska |
| 2011 | Radenska |
| 2010 | Zheroquadro Radenska |
| 2009 | Radenska Powerbar KD Financial Point |
Rider
| Year | Team |
|---|---|
| 2006 | Radenska Powerbar |
| 2005 | Fassa Bortolo |
| 2004 | Lampre |
| 2003 | Vini Calderola - SO.DI |
| 2002 | Tacconi Sport - Emmegi |
| 2001 | Tacconi Sport - Vini Caldirola |
| 2000 | Vini Caldirola - Sidermec |
| 1999 | Vini Caldirola - Sidermec |
Victories
| This year | 0 |
| Total | 5 |