Info
| Last name | Bidwell |
| First name | Andrew |
| Nationality | |
| Date of birth | 17-12-2000 |
| Age | 25 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 15-02 | 12 | ||||||
| 14-02 | 13 | ||||||
| 11 | |||||||
| 19-01 | 43 | Stage 5Masterton - Masterton (120.0km) | |||||
| 18-01 | 13 | Stage 4Masterton - Admiral Hill (175.0km) | |||||
| 17-01 | 15 | Stage 3Masterton - Martinborough (127.0km) | |||||
| 16-01 | 15 | Stage 2Masterton - Masterton (121.0km) | |||||
| 15-01 | 32 | Stage 1Masterton - Masterton (122.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2021 | Swiss Racing Academy |
Victories
| This year | 0 |
| Total | 0 |