Info
| Last name | Giniat |
| First name | Andrew |
| Nationality | |
| Date of birth | 25-12-1991 |
| Age | 33 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 10-12 | 15 | ||||||
| 09-12 | 10 | ||||||
| 19-11 | 12 | ||||||
| 18-11 | 11 | ||||||
| 05-11 | 15 | ||||||
| 04-11 | 28 | ||||||
| 29-10 | 13 | ||||||
| 28-10 | 11 | ||||||
| 22-10 | 22 | ||||||
| 21-10 | 11 | ||||||
| 08-10 | 25 | ||||||
| 07-10 | 29 | ||||||
| 22-09 | 34 | ||||||
| 16-09 | 18 | ||||||
| 15-09 | 37 | ||||||
| 60 | |||||||
| 02-04 | 55 | Stage 4Fayetteville - Fayetteville (40.0km) | |||||
| 01-04 | 26 | Stage 3Prairie Grove - Prairie Grove (111.0km) | |||||
| 31-03 | 57 | Stage 2Fayetteville - Fayetteville (177.0km) | |||||
| 30-03 | 124 | Stage 1Devil's Den State Park - Devil's Den State Park (4.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2018 | Cyclus Sports |
Victories
| This year | 0 |
| Total | 0 |