Info
| Last name | Leigh |
| First name | Andrew |
| Nationality | |
| Date of birth | 16-03-1995 |
| Age | 30 |
| Date | Rank | Race |
|---|---|---|
| 11-10 | 88 | |
| 02-10 | DNF | |
| 10-09 | DNF | |
| 04-09 | 89 | |
| 27-08 | 98 | |
| 24-08 | DNF | |
| 07-08 | 103 | |
| 05-08 | DNF | |
| 09-07 | 91 | |
| 02-07 | DNF | |
| 26-06 | DNF | |
| 19-06 | 50 | |
| 12-06 | 78 | |
| 05-06 | 31 | |
| 22-05 | 16 | |
| 08-05 | DNF | |
| 02-03 | DNF |
Teams
| Year | Team |
|---|---|
| 2018 | Tarteletto - Isorex |
| 2017 | Tarteletto - Isorex |
| 2016 | Superano Ham - Isorex |
Victories
| This year | 0 |
| Total | 0 |