Info
| Last name | Wichmann |
| First name | Anke |
| Nationality | |
| Date of birth | 28-08-1975 |
| Age | 50 |
| Date | Rank | Race |
|---|---|---|
| 11-09 | 94 | |
| 27-08 | DNF | |
| 20-04 | 77 | |
| 03-04 | OTL | |
| 19-03 | 42 |
Teams
| Year | Team |
|---|---|
| 2008 | Team Columbia Women |
| 2007 | T-Mobile Women |
| 2006 | Equipe Nürnberger Versicherung |
| 2005 | Equipe Nürnberger Versicherung
|
Victories
| This year | 0 |
| Total | 0 |