Info
| Last name | Badegruber |
| First name | Anna |
| Nationality | |
| Date of birth | 14-01-1997 |
| Age | 28 |
Monuments
| Year | Trofeo Alfredo Binda | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège |
|---|---|---|---|---|---|
| 2020 | - | - | DNF | - | - |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2018 | - | - | 59th |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 22-09 | DNF | ||||||
| 18-08 | 36 | ||||||
| 11-08 | DNF | ||||||
| 30-07 | DNF | ||||||
| 06-07 | 28 | ||||||
| 30-06 | 10 | ||||||
| 79 | |||||||
| 09-06 | 82 | Stage 5Plouguin - Lannilis (120.0km) | |||||
| 08-06 | 90 | Stage 4Saint-Gouéno - Loudéac (121.0km) | |||||
| 07-06 | 80 | Stage 3Plédran - Plédran (10.0km) | |||||
| 06-06 | 74 | Stage 2Plouay - Noyal-Pontivy (114.0km) | |||||
| 05-06 | 91 | Stage 1Val d Anast - Goven (124.0km) | |||||
| 01-06 | DNF | ||||||
| 31-05 | OTL | ||||||
| 23-05 | DNF | Stage 2Aduna - Aduna (112.0km) | |||||
| 22-05 | 93 | Stage 1Iurreta - Iurreta (118.0km) | |||||
| 61 | |||||||
| 11-05 | 61 | Stage 3Chongming - Chongming (118.0km) | |||||
| 10-05 | 65 | Stage 2Chongming - Chongming (126.0km) | |||||
| 09-05 | 70 | Stage 1Chongming - Chongming (102.0km) | |||||
| 21-04 | DNF | ||||||
| 15-03 | DNF | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Uno-X Mobility Women |
| 2024 | Uno-X Mobility Women |
Victories
| This year | 0 |
| Total | 0 |