Info
| Last name | Langella |
| First name | Anthony |
| Nationality | |
| Date of birth | 24-04-1974 |
| Age | 51 |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 10 | |||||||
| 31-08 | Stage 4bSaint-Georges-lès-Baillargeaux - Migné-Auxances (93.0km) | ||||||
| 11 | |||||||
| 21-05 | Stage 4Villers-Cotterêts - Soissons (95.0km) | ||||||
| 18-05 | 8 | Stage 1Vervins - Fort-Mahon-Plage (204.0km) | |||||
| 15-04 | DNF | ||||||
Teams
| Year | Team |
|---|---|
| 2002 | Crédit Agricole |
| 2001 | Crédit Agricole |
| 2000 | Crédit Agricole |
| 1999 | Crédit Agricole |
| 1998 | GAN |
| 1997 | GAN |
| 1996 | GAN |
| 1995 | GAN |
Victories
| This year | 0 |
| Total | 1 |