Info
| Last name | Langella |
| First name | Anthony |
| Nationality | |
| Date of birth | 24-04-1974 |
| Age | 51 |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 93 | |||||||
| 28-05 | 80 | Stage 3Saint-Pierre-d'Aurillac - Villenave-d'Ornon (171.0km) | |||||
| 27-05 | 105 | Stage 2Saint-Loubes - Braud/St Louis (181.0km) | |||||
| 26-05 | 93 | Stage 1Fargues - Cenon (159.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2002 | Crédit Agricole |
| 2001 | Crédit Agricole |
| 2000 | Crédit Agricole |
| 1999 | Crédit Agricole |
| 1998 | GAN |
| 1997 | GAN |
| 1996 | GAN |
| 1995 | GAN |
Victories
| This year | 0 |
| Total | 1 |