Info
| Last name | Bertran Panadés |
| First name | Antonio |
| Nationality | |
| Date of birth | 03-11-1934 |
| Place of birth | |
| Passed away | 21-03-2008 |
| Age when passed away | 73 |
| Place of passing |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 55 | |||||||
| 14-07 | Stage 22bVersailles - Paris (27.0km) | ||||||
| 10 | |||||||
| 16-05 | Stage 17Madrid - Madrid (87.0km) | ||||||
| 12-05 | 2 | Stage 13Santander - Avilés (230.0km) | |||||
| 09-05 | 2 | Stage 10San Sebastián - Bilbao (197.0km) | |||||
| 08-05 | 3 | Stage 9Pamplona - San Sebastián (196.0km) | |||||
| 19-03 | 85 | ||||||
Teams
| Year | Team |
|---|---|
| 1966 | Ferrys |
| 1965 | Ferrys |
| 1964 | Ferrys |
| 1963 | Ferrys |
| 1962 | Ferrys |
| 1961 | Espana |
| 1961 | Ferrys |
| 1960 | Faema |
| 1959 | Faema Espana |
| 1959 | Faema - Guerra |
| 1958 | Lube - NSU |
| 1957 | Mobylette - Caobania |
Victories
| This year | 0 |
| Total | 0 |