Info
| Last name | Tsvetkov |
| First name | Artur |
| Nationality | |
| Date of birth | 22-09-1989 |
| Age | 36 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 11-11 | DSQ | Stage 6Yancheng - Mingdu (117.0km) | |||||
| 10-11 | 81 | Stage 5Nantong - Haimen (148.0km) | |||||
| 09-11 | 59 | Stage 4Wujiang - Wujiang (117.0km) | |||||
| 08-11 | 102 | Stage 3Anji - Jiangnan (106.0km) | |||||
| 07-11 | 24 | Stage 2Changxing - Huzhou (139.0km) | |||||
| 06-11 | 30 | Stage 1Wuxi - Wuxi (113.0km) | |||||
| 05-11 | 95 | PrologueWuxi - Wuxi (5.0km) | |||||
| 08-07 | 89 | ||||||
| 05-04 | 18 | Stage 5Nong Khai - Loei (231.0km) | |||||
| 01-04 | 16 | Stage 1Ubon Ratchathani - Mukdahan (187.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2017 | Yunnan Lvshan Landscape |
| 2016 | Team Lvshan Landscape |
| 2008 | Danieli Cycling Team |
Victories
| This year | 0 |
| Total | 0 |