Info
| Last name | Gassner |
| First name | Astrid |
| Nationality | |
| Date of birth | 30-10-1995 |
| Age | 30 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 24-10 | 17 | ||||||
| 54 | |||||||
| 23-07 | 35 | Stage 5Awbrey Butte CR - Awbrey Butte CR (78.0km) | |||||
| 22-07 | 25 | Stage 4Downtown Criterium - Downtown Criterium (50.0km) | |||||
| 21-07 | 48 | Stage 3Cascade Lakes - Cascade Lakes (141.0km) | |||||
| 20-07 | 64 | Stage 2Skyliner - Skyliner (23.0km) | |||||
| 19-07 | 68 | Stage 1McKenzie Pass - McKenzie Pass (143.0km) | |||||
| 25-06 | DNF | ||||||
| 11-05 | DNF | Stage 1South Lake Tahoe - South Lake Tahoe (117.0km) | |||||
| 20-04 | DNS | Stage 2Fort Bayard - Fort Bayard (120.0km) | |||||
| 19-04 | 63 | Stage 1Silver City - Whitewater Mesa (109.0km) | |||||
| 01-03 | 76 | ||||||
| 25-02 | 95 | ||||||
Teams
| Year | Team |
|---|---|
| 2017 | Colavita/Bianchi |
| 2016 | Vitalogic Astrokalb Radunion Nö |
| 2015 | No Radunion Vitalogic |
| 2014 | No Radunion Vitalogic |
Victories
| This year | 0 |
| Total | 0 |