Info
| Last name | Passeron |
| First name | Aurélien |
| Nationality | |
| Date of birth | 19-01-1984 |
| Age | 41 |
| Place of birth |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2008 | - | DNF | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 22-09 | 15 | ||||||
| 15-09 | 136 | ||||||
| 30-08 | 1 | ||||||
| 26-08 | 8 | Stage 5Lahr - Vogtsburg im Kaiserstuhl (169.0km) | |||||
| 16-08 | 1 | Stage 3Burgos - Aranda de Duero (158.0km) | |||||
| 14-08 | 9 | Stage 1Miranda de Ebro - Miranda de Ebro (150.0km) | |||||
| 29-07 | 9 | Stage 5Pisogne - Darfo Boario Terme (184.0km) | |||||
| 27-07 | 19 | Stage 2Esine Plemo - Breno (81.0km) | |||||
| 22-05 | 5 | Stage 3Mino City - Mino City (164.0km) | |||||
| 21-05 | 2 | Stage 2Todaiji Temple - Yamazoe-mura Nunome (146.0km) | |||||
| 04-05 | 3 | Stage 2Llanes - Avilés (168.0km) | |||||
| 20-04 | 3 | Stage 2Chieti - Ortona (166.0km) | |||||
| 31-03 | DNF | ||||||
| 28-03 | DNF | ||||||
| 04-03 | 69 | ||||||
| 03-03 | DNF | ||||||
| 24-02 | 49 | ||||||
| 18-02 | 7 | Stage 6Dolceacqua - Sanremo (122.0km) | |||||
| 15-02 | 14 | Stage 3Saint-Cannat - Marseille (158.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 6 |