Info
| Last name | Passeron |
| First name | Aurélien |
| Nationality | |
| Date of birth | 19-01-1984 |
| Age | 41 |
| Place of birth |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2008 | - | DNF | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 07-07 | 17 | ||||||
| 02-06 | 4 | ||||||
| 04-05 | 41 | Stage 4Silver City - Silver City (69.0km) | |||||
| 03-05 | 49 | Stage 3Tyrone - Tyrone (26.0km) | |||||
| 02-05 | 71 | Stage 2Fort Bayard - Fort Bayard (122.0km) | |||||
| 01-05 | 50 | Stage 1Silver City - Mogollon (148.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 6 |