Info
| Last name | McGowan |
| First name | Ayesha |
| Nationality | |
| Date of birth | 02-04-1987 |
| Age | 38 |
| Place of birth |
Monuments
| Year | Trofeo Alfredo Binda | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège |
|---|---|---|---|---|---|
| 2022 | DNF | - | - | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 58 | |||||||
| 25-08 | 51 | Stage 4Denver - Denver (85.0km) | |||||
| 24-08 | 46 | Stage 3Golden - Golden (102.0km) | |||||
| 23-08 | 69 | Stage 2Avon - Avon (81.0km) | |||||
| 22-08 | 64 | Stage 1Steamboat Springs - Steamboat Springs (87.0km) | |||||
| 30-06 | DNF | ||||||
| 23 | |||||||
| 07-04 | 18 | Stage 4Fayetteville - Fayetteville (25.0km) | |||||
| 06-04 | 52 | Stage 3Devil's Den State Park - Devil's Den State Park (4.0km) | |||||
| 05-04 | 10 | Stage 2Cedarville - Fayetteville (103.0km) | |||||
| 04-04 | 41 | Stage 1Fayetteville - Fayetteville (109.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2023 | Liv Racing TeqFind |
| 2022 | Liv Racing Xstra |
| 2021 | Liv Racing |
Victories
| This year | 0 |
| Total | 0 |