Info
| Last name | Roxo |
| First name | Beatriz |
| Nationality | |
| Date of birth | 30-09-2003 |
| Age | 22 |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2025 | - | - | - |
| 2023 | - | - | DNF |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 57 | |||||||
| 25 | |||||||
| 07-07 | 25 | Stage 5Lisboa - Lisboa (12.0km) | |||||
| 06-07 | 67 | Stage 4Torres Vedras - Póvoa de Santa Iria (92.0km) | |||||
| 05-07 | 34 | Stage 3Anadia - Pombal (121.0km) | |||||
| 04-07 | 64 | Stage 2Mealhada - Sever do Vouga (119.0km) | |||||
| 03-07 | 55 | Stage 1Gaia - Águeda (96.0km) | |||||
| 22-06 | 5 | ||||||
| 21-06 | 6 | ||||||
| 14-05 | DNF | ||||||
| 54 | |||||||
| 10-03 | 41 | Stage 3Zafra - Zafra (19.0km) | |||||
| 09-03 | 57 | Stage 2Trujillo - La Villuerca (96.0km) | |||||
| 08-03 | 48 | Stage 1Nuñomoral - Coria (90.0km) | |||||
| 25-02 | 52 | ||||||
Teams
Victories
| This year | 0 |
| Total | 0 |