Info
| Last name | Ariyan |
| First name | Behnam |
| Nationality | |
| Date of birth | 11-04-1990 |
| Age | 35 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 41 | |||||||
| 12-11 | 65 | Stage 7Jurong Chishanhu - Maoshan (130.0km) | |||||
| 11-11 | 81 | Stage 6Yancheng - Mingdu (117.0km) | |||||
| 10-11 | 85 | Stage 5Nantong - Haimen (148.0km) | |||||
| 09-11 | 73 | Stage 4Wujiang - Wujiang (117.0km) | |||||
| 08-11 | 36 | Stage 3Anji - Jiangnan (106.0km) | |||||
| 07-11 | 81 | Stage 2Changxing - Huzhou (139.0km) | |||||
| 06-11 | 58 | Stage 1Wuxi - Wuxi (113.0km) | |||||
| 05-11 | 55 | PrologueWuxi - Wuxi (5.0km) | |||||
| 02-11 | 75 | ||||||
| 38 | |||||||
| 2 | |||||||
| 18-05 | 57 | Stage 6Tabriz - Tabriz (114.0km) | |||||
| 17-05 | 30 | Stage 5Sarein - Sahand (180.0km) | |||||
| 16-05 | 48 | Stage 4Tabriz - Sarein (198.0km) | |||||
| 15-05 | 68 | Stage 3Aras - Tabriz (139.0km) | |||||
| 14-05 | 41 | Stage 2Urmia - Aras (209.0km) | |||||
| 13-05 | 56 | Stage 1Tabriz - Urmia (162.0km) | |||||
| 09-05 | 15 | ||||||
| 02-04 | Stage 2Mukdahan - Sakon Nakhon (132.0km) | ||||||
| 01-04 | 11 | Stage 1Ubon Ratchathani - Mukdahan (187.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 1 |