Info
| Last name | Vaugrenard |
| First name | Benoît |
| Nationality | |
| Date of birth | 05-01-1982 |
| Age | 44 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 07-09 | Stage 4Sainte-Sévère - Le Rouget (233.0km) | ||||||
| 06-09 | Stage 3Sassay - Aigurande (171.0km) | ||||||
| 05-09 | Stage 2Bonneval - Sassay (147.0km) | ||||||
| 04-09 | 2 | Stage 1Bonneval - Bonneval (10.0km) | |||||
| 01-09 | 6 | ||||||
| 23-08 | DNF | Stage 6Sittard-Geleen - Landgraaf (213.0km) | |||||
| 22-08 | 98 | Stage 5Kleve - Sittard-Geleen (191.0km) | |||||
| 21-08 | 92 | Stage 3Coevorden - Denekamp (86.0km) | |||||
| 21-08 | 46 | Stage 4Nordhorn - Denekamp (23.0km) | |||||
| 20-08 | 94 | Stage 2Apeldoorn - Nijkerk (192.0km) | |||||
| 19-08 | 59 | Stage 1Middelburg - Rotterdam (184.0km) | |||||
| 08-06 | 16 | PrologueVillard-de-Lans - Villard-de-Lans (5.0km) | |||||
| 07-06 | DNF | ||||||
| 27-04 | DNF | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2026 | Groupama - FDJ United |
| 2025 | Groupama - FDJ |
| 2024 | Groupama - FDJ |
| 2023 | Groupama - FDJ |
| 2022 | Groupama - FDJ |
Rider
| Year | Team |
|---|---|
| 2019 | Groupama - FDJ |
| 2018 | Groupama - FDJ |
| 2017 | FDJ |
| 2016 | FDJ |
| 2015 | FDJ |
| 2014 | FDJ.fr |
| 2013 | FDJ.fr |
| 2012 | FDJ - BigMat |
| 2011 | FDJ |
| 2010 | FDJ |
| 2009 | Française des Jeux |
| 2008 | Française des Jeux |
| 2007 | Française des Jeux |
| 2006 | Française des Jeux |
| 2005 | Française des Jeux |
| 2004 | FDjeux.com |
| 2003 | fdjeux.com |
Victories
| This year | 0 |
| Total | 9 |