
Info
| Last name | Riis |
| First name | Bjarne |
| Nationality | |
| Date of birth | 03-04-1964 |
| Age | 61 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 11-10 | 41 | ||||||
| 16-09 | 4 | ||||||
| 06-09 | 59 | ||||||
| 42 | |||||||
| 26-06 | Stage 10Laax - Zürich (188.0km) | ||||||
| 02-06 | 161 | Stage 9Latina - Terminillo (196.0km) | |||||
| 01-06 | 170 | Stage 8Aversa - Latina (165.0km) | |||||
| 31-05 | DF | Stage 7Melfi - Aversa (184.0km) | |||||
| 30-05 | 125 | Stage 6Roccasaro - Melfi (232.0km) | |||||
| 29-05 | 105 | Stage 5Porto Sant'Elpidio - Sulmona (223.0km) | |||||
| 28-05 | 177 | Stage 4Sansepolcro - Porto Sant'Elpidio (198.0km) | |||||
| 27-05 | 106 | Stage 3Arezzo - Sansepolcro (38.0km) | |||||
| 26-05 | 127 | Stage 2Uliveto Terme - Arezzo (174.0km) | |||||
| 25-05 | 143 | Stage 1Genova - Uliveto Terme (198.0km) | |||||
| 24-05 | 68 | PrologueGenova - Genova (8.0km) | |||||
| 01-05 | 22 | ||||||
| 25-04 | 59 | ||||||
| 08-04 | 69 | ||||||
| 21-03 | 194 | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2020 | NTT Pro Cycling Team |
| 2014 | Tinkoff - Saxo |
| 2013 | Team Saxo - Tinkoff |
| 2013 | Team Saxo - Tinkoff |
| 2012 | Team Saxo Bank - Tinkoff Bank |
| 2011 | Team Saxo Bank - SunGard |
| 2010 | Team Saxo Bank |
| 2009 | Team Saxo Bank |
| 2008 | Team CSC - Saxo Bank |
| 2008 | Team CSC - Saxo Bank |
| 2007 | Team CSC |
| 2006 | Team CSC |
| 2005 | Team CSC |
| 2004 | Team CSC |
| 2003 | Team CSC |
| 2002 | CSC - Tiscali |
| 2001 | CSC - World Online |
| 2001 | CSC - World Online |
| 2000 | Memory Card - Jack & Jones |
Rider
| Year | Team |
|---|---|
| 1999 | Team Deutsche Telekom |
| 1998 | Team Deutsche Telekom - ARD |
| 1997 | Team Deutsche Telekom |
| 1996 | Team Deutsche Telekom |
| 1995 | Gewiss - Ballan |
| 1994 | Gewiss - Ballan |
| 1993 | Ariostea |
| 1992 | Ariostea |
| 1991 | Castorama - Raleigh |
| 1990 | Castorama |
| 1989 | Super U - Raleigh - Fiat |
| 1988 | Toshiba |
| 1987 | Lucas - Mullers - Orbea |
| 1986 | Roland - Van De Ven |
Victories
| This year | 0 |
| Total | 14 |