Info
| Last name | Rojas Vega |
| First name | Brandon Alejandro |
| Nationality | |
| Date of birth | 02-07-2002 |
| Age | 23 |
| Place of birth |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 03-02 | 55 | ||||||
| 01-02 | 6 | ||||||
| 20-01 | 99 | Stage 6La Fría - Casa del Padre (132.0km) | |||||
| 19-01 | 67 | Stage 5La Tendida - La Grita (134.0km) | |||||
| 18-01 | 57 | Stage 4Lagunillas - Mérida (133.0km) | |||||
| 17-01 | 82 | Stage 3San Juan de Colón - La Tendida (126.0km) | |||||
| 16-01 | 63 | Stage 2San Josecito - San Cristóbal (141.0km) | |||||
| 15-01 | 23 | Stage 1San Cristóbal - Táriba (149.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | GW Erco Shimano |
| 2024 | GW Erco Shimano |
| 2023 | GW Shimano-Sidermec |
| 2022 | Drone Hopper - Androni Giocattoli |
Victories
| This year | 1 |
| Total | 2 |