Info
| Last name | Ruyters |
| First name | Brecht |
| Nationality | |
| Date of birth | 14-05-1993 |
| Age | 32 |
| Place of birth |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 20 | |||||||
| 20-07 | Stage 4Morillon - Morillon (5.0km) | ||||||
| 12 | |||||||
| 7 | |||||||
| 01-06 | 16 | Stage 3Jeseník - Jeseník (152.0km) | |||||
| 31-05 | 13 | Stage 2Glucholazy - Praděd (102.0km) | |||||
| 23-05 | 16 | Stage 2Muret - Bagnères-de-Luchon (142.0km) | |||||
| 19-04 | 80 | ||||||
| 09-03 | DNF | ||||||
Teams
| Year | Team |
|---|---|
| 2019 | Cibel |
| 2018 | Cibel - Cebon |
| 2017 | Cibel-Cebon |
| 2015 | Lotto - Soudal U23 |
| 2013 | Ventilair - Steria Cycling Team |
| 2012 | Bofrost - Seria / Jong Vlaanderen |
Victories
| This year | 0 |
| Total | 0 |