
Info
| Last name | Holm |
| First name | Brian |
| Nationality | |
| Date of birth | 02-10-1962 |
| Age | 63 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 1998 | - | 72nd | - | - | - |
| 1997 | 128th | 83rd | 52nd | - | - |
| 1996 | 123rd | 29th | 7th | 45th | - |
| 1995 | 96th | 34th | 60th | - | 35th |
| 1994 | 83rd | 68th | 25th | - | 35th |
| 1993 | - | 49th | 53rd | - | 61st |
| 1992 | 65th | 99th | 16th | 23rd | - |
| 1991 | 15th | - | - | 66th | 80th |
| 1990 | 12th | 22nd | 17th | 97th | - |
| 1989 | - | 39th | - | - | - |
| 1988 | 74th | 20th | - | 14th | - |
| 1987 | 35th | 26th | - | - | - |
| 1986 | - | - | - | 43rd | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 22-10 | 35 | ||||||
| 18-10 | 19 | ||||||
| 15-10 | 85 | ||||||
| 08-10 | DNF | ||||||
| 14-09 | 45 | ||||||
| 10-09 | 19 | ||||||
| 21 | |||||||
| 26-08 | Stage 5Venlo - Valkenburg (207.0km) | ||||||
| 25-06 | 2 | ||||||
| 12-06 | 5 | Stage 5Diekirch - Diekirch (161.0km) | |||||
| 14-05 | 20 | ||||||
| 09-04 | 60 | ||||||
| 05-04 | 73 | ||||||
| 02-04 | 34 | ||||||
| 26-03 | 19 | ||||||
| 22-03 | 87 | ||||||
| 18-03 | 96 | ||||||
| 50 | |||||||
| 12-03 | Stage 8bNice - Col d'Eze (12.0km) | ||||||
| 26-02 | 10 | ||||||
| 25-02 | 18 | ||||||
Teams
Staff
Rider
| Year | Team |
|---|---|
| 1998 | Acceptcard Pro Cycling(from 20-05) |
| 1998 | Team Home - Jack & Jones(until 29-04) |
| 1997 | Team Deutsche Telekom |
| 1996 | Team Deutsche Telekom |
| 1995 | Team Deutsche Telekom |
| 1994 | Telekom |
| 1993 | Telekom |
| 1992 | Tulip Computers |
| 1991 | Histor - Sigma |
| 1990 | Histor - Sigma |
| 1989 | Histor - Sigma |
| 1988 | Roland |
| 1987 | Roland - Skala - TW |
| 1986 | Roland - Van De Ven |
Victories
| This year | 0 |
| Total | 3 |