Info
| Last name | Kamstra |
| First name | Brian |
| Nationality | |
| Date of birth | 05-07-1993 |
| Age | 32 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 08-10 | DNS | ||||||
| 10-06 | DNS | Stage 3Kénogami - Kénogami (74.0km) | |||||
| 09-06 | 81 | Stage 2La Baie - La Baie (171.0km) | |||||
| 08-06 | 44 | Stage 1La Baie - La Baie (166.0km) | |||||
| 69 | |||||||
| 07-05 | 58 | Stage 5Baku - Baku (198.0km) | |||||
| 06-05 | 66 | Stage 4Qabala - Pirqulu (115.0km) | |||||
| 05-05 | 37 | Stage 3Qabala - Qabala (177.0km) | |||||
| 04-05 | 85 | Stage 2Baku - Ismayilli (186.0km) | |||||
| 03-05 | 31 | Stage 1Baku - Sumqayit (153.0km) | |||||
| 12-04 | DNF | ||||||
| 35 | |||||||
| 30-03 | 23 | Stage 5Pintung - Pintung (198.0km) | |||||
| 29-03 | 27 | Stage 4Nantou - Nantou (166.0km) | |||||
| 28-03 | 52 | Stage 3Taoyuan - Taoyuan (118.0km) | |||||
| 27-03 | 33 | Stage 2Taipei - Taipei (114.0km) | |||||
| 26-03 | 10 | Stage 1Taipei - Taipei (83.0km) | |||||
| 18-03 | 195 | ||||||
| 12-02 | DNF | ||||||
| 29-01 | 79 | ||||||
| 27-01 | DNF | ||||||
| 26-01 | 49 | ||||||
Teams
| Year | Team |
|---|---|
| 2021 | Team Novo Nordisk |
| 2020 | Team Novo Nordisk |
| 2019 | Team Novo Nordisk |
| 2018 | Team Novo Nordisk |
| 2017 | Team Novo Nordisk |
| 2016 | Team Novo Nordisk |
| 2015 | Team Novo Nordisk |
Victories
| This year | 0 |
| Total | 0 |