Info
| Last name | Talbot |
| First name | Brodie |
| Nationality | |
| Date of birth | 13-02-1989 |
| Age | 36 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 21-07 | DNS | Stage 6Qilian - Menyuan (169.0km) | |||||
| 20-07 | 121 | Stage 5Qinghai Lake - Gangcha (185.0km) | |||||
| 19-07 | 121 | Stage 4Guide - Qinghai Lake (159.0km) | |||||
| 18-07 | 55 | Stage 3Duoba - Guide (133.0km) | |||||
| 17-07 | 52 | Stage 2Xining - Xining (115.0km) | |||||
| 16-07 | 100 | Stage 1Ledu - Xining (53.0km) | |||||
| 12 | |||||||
| 04-06 | 38 | Stage 4Taiji Hanto - Taiji Hanto (100.0km) | |||||
| 03-06 | 23 | Stage 3Kumano - Kumano (109.0km) | |||||
| 02-06 | 16 | Stage 2Akagigawa Seiryu Circuit - Akagigawa Seiryu Circuit (114.0km) | |||||
| 01-06 | 50 | Stage 1Shingu - Shingu0 | |||||
| 09-03 | 13 | ||||||
| 64 | |||||||
| 05-02 | 89 | Stage 4Kinglake - Kinglake (120.0km) | |||||
| 04-02 | 89 | Stage 3Benalla - Mitchelton Winery (165.0km) | |||||
| 03-02 | 76 | Stage 2Mount Beauty - Beechworth (165.0km) | |||||
| 02-02 | 41 | Stage 1Wangaratta Rural City - Falls Creek (169.0km) | |||||
| 01-02 | 37 | PrologueMelbourne - Melbourne (2.0km) | |||||
| 08-01 | 37 | ||||||
| 05-01 | 20 | ||||||
Teams
Victories
| This year | 0 |
| Total | 0 |