Info
| Last name | Bruyère |
| First name | Bruno |
| Nationality | |
| Date of birth | 31-12-1965 |
| Age | 60 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 01-09 | 11 | ||||||
| 10 | |||||||
| 14-06 | Stage 4Luzenac - Blagnac (205.0km) | ||||||
| 19-04 | 64 | ||||||
| 49 | |||||||
| 10-04 | Stage 5bOñati - Arantzazu (13.0km) | ||||||
| 10-03 | 9 | Stage 2Châlon-sur-Saône - Saint-Étienne (203.0km) | |||||
| 01-03 | 21 | ||||||
Teams
| Year | Team |
|---|---|
| 1990 | Lotto - Superclub |
| 1989 | Hitachi |
| 1988 | Hitachi - Bosal - B.C.E.Snooker |
| 1987 | ADR - Fangio - IOC - MBK |
Victories
| This year | 0 |
| Total | 0 |