Info
| Last name | Bruyère |
| First name | Bruno |
| Nationality | |
| Date of birth | 31-12-1965 |
| Age | 59 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 23-08 | 10 | ||||||
| 13-08 | 47 | ||||||
| 49 | |||||||
| 11-06 | Stage 23Prato - Firenze (53.0km) | ||||||
| 16-04 | 102 | ||||||
| 12-04 | 47 | ||||||
Teams
| Year | Team |
|---|---|
| 1990 | Lotto - Superclub |
| 1989 | Hitachi |
| 1988 | Hitachi - Bosal - B.C.E.Snooker |
| 1987 | ADR - Fangio - IOC - MBK |
Victories
| This year | 0 |
| Total | 0 |